Index of /files/2022/novdec

 NameLast modifiedSizeDescription

 Parent Directory   -  
 soumisig.png 2022-12-12 21:00 12K 
 soumibw.jpg 2022-12-12 20:59 33K 
 raviraghavan.jpg 2022-12-12 20:59 45K 
 novdect2k22.jpg 2022-12-12 20:50 81K 
 novdec2k22_scrl2.jpg 2022-12-16 19:37 233K 
 novdec2k22_scrl1.jpg 2022-12-16 19:36 135K 
 jiibakdasgupta.jpg 2022-12-12 21:00 59K 
 fig456.jpg 2022-12-16 15:09 168K 
 fig13.jpg 2022-12-16 15:08 121K 
 fig12.jpg 2022-12-16 15:08 73K 
 fig11.jpg 2022-12-16 15:08 124K 
 fig10.jpg 2022-12-16 15:08 125K 
 fig9_1_.jpg 2022-12-16 15:08 120K 
 fig9.jpg 2022-12-16 14:32 40K 
 fig8.jpg 2022-12-16 15:08 106K 
 fig7.jpg 2022-12-16 15:08 133K 
 fig6.jpg 2022-12-16 15:08 36K 
 fig5.jpg 2022-12-16 15:08 21K 
 fig4.jpg 2022-12-16 15:08 31K 
 fig3.jpg 2022-12-16 15:08 25K 
 fig2.jpg 2022-12-16 15:08 28K 
 challengesolution.jpg 2022-12-16 16:57 155K 
 Sovan_Tudu_bw.jpg 2022-12-12 20:58 82K 
 Soumi.jpg 2022-12-12 20:59 120K 
 Poonam.jpg 2022-12-12 21:00 12K 
 Murli_bw.jpg 2022-12-12 20:56 13K 
 423quote.jpg 2022-12-16 17:45 80K 
 46Lead_image.jpg 2022-12-12 20:56 86K 
 46Image_for_page_3.jpg 2022-12-12 20:56 161K 
 46Iamge_for_page_4.jpg 2022-12-12 20:56 168K 
 46Iamge_for_page_2.jpg 2022-12-12 20:56 237K 
 42quote03.jpg 2022-12-12 20:56 158K 
 42quote02.jpg 2022-12-12 20:56 46K 
 42quote01.jpg 2022-12-12 20:56 39K 
 42leadimage.jpg 2022-12-16 17:42 69K 
 42THK_India_2.jpg 2022-12-16 18:21 56K 
 42Rejo_Fix.jpg 2022-12-16 18:10 84K 
 42Murli_bw.jpg 2022-12-12 20:56 13K 
 42Murata.jpg 2022-12-16 18:10 89K 
 42Meiban_Engineering..>2022-12-16 18:22 48K 
 42Makino.jpg 2022-12-16 18:17 53K 
 42Lead_image.jpg 2022-12-12 20:56 86K 
 42Image_for_page_3_t..>2022-12-12 20:56 74K 
 42Image_for_page_3.jpg 2022-12-12 20:56 161K 
 42Image_2_page_3_top..>2022-12-12 20:56 88K 
 42Image_03_page_3_to..>2022-12-12 20:56 99K 
 42Image_01_page_3_to..>2022-12-16 18:14 90K 
 42Iamge_for_page_4.jpg 2022-12-12 20:56 168K 
 42Iamge_for_page_2.jpg 2022-12-12 20:56 237K 
 42Haanjee.jpg 2022-12-16 18:10 87K 
 42Fanuc.jpg 2022-12-16 18:10 62K 
 42Blaser_Swisslube.jpg 2022-12-16 18:10 61K 
 42Anca.jpg 2022-12-16 18:10 54K 
 38quote02.jpg 2022-12-12 20:56 69K 
 38quote01.jpg 2022-12-12 20:56 88K 
 38Lead_image.jpg 2022-12-12 20:56 150K 
 34Lead_image.jpg 2022-12-12 20:56 125K 
 34Image_for_page_5.jpg 2022-12-16 16:57 58K 
 34Image_for_page_3.jpg 2022-12-16 16:57 57K 
 34Image_for_page_2.jpg 2022-12-16 16:57 205K 
 31Lead_image.jpg 2022-12-12 20:56 147K 
 31Image_for_page_3.jpg 2022-12-12 20:56 100K 
 31Image_for_page_2.jpg 2022-12-12 20:56 105K 
 31Dilip_Kumar_Damera..>2022-12-12 20:56 19K 
 28quote_02.jpg 2022-12-12 20:56 55K 
 28quote_01.jpg 2022-12-12 20:56 57K 
 28Lead_image.jpg 2022-12-12 20:56 113K 
 28Image_for_page_3.jpg 2022-12-12 20:56 112K 
 24Taegutec.jpg 2022-12-12 20:56 116K 
 24S_amp_T_Engineers.jpg2022-12-12 20:56 70K 
 24LMW.jpg 2022-12-12 20:56 55K 
 24Jyoti_CNC.jpg 2022-12-12 20:56 72K 
 24GEDEE_WEILER_PVT_L..>2022-12-12 20:56 63K 
 24Chiron.jpg 2022-12-12 20:56 73K 
 18cover_SM_v2.jpg 2022-12-12 20:56 58K 
 18Peter_Zelinksi.jpg 2022-12-12 20:56 821K 
 18Image_for_page_2.jpg 2022-12-12 20:56 159K 
 18Image_03_for_page_..>2022-12-12 20:56 100K 
 18Image_03_for_page_..>2022-12-12 20:56 172K 
 18Image_03_for_page_..>2022-12-12 20:56 86K 
 18Image_03_for_page_..>2022-12-12 20:56 147K 
 18Image_02_for_page_..>2022-12-12 20:56 252K 
 18Image_02_for_page_..>2022-12-12 20:56 40K 
 18Image_02_for_page_..>2022-12-12 20:56 134K 
 18Image_02_for_page_..>2022-12-12 20:56 112K 
 18Image_01_for_page_..>2022-12-12 20:56 161K 
 18Image_01_for_page_..>2022-12-12 20:56 99K 
 18Image_01_for_page_..>2022-12-12 20:56 121K 
 18Image_01_for_page_..>2022-12-12 20:56 43K 
 16_Custeau_Executive..>2022-12-12 20:56 260K 
 16Lead_image.jpg 2022-12-12 20:56 234K 
 16Image_for_second_p..>2022-12-12 20:57 715K 
 14Lead_image.jpg 2022-12-12 20:56 538K 
 14Image_for_page_2.jpg 2022-12-12 20:57 523K 
 12say.jpg 2022-12-12 20:56 55K 
 10say.jpg 2022-12-12 20:56 13K 
 8sign.jpg 2022-12-12 21:00 21K 
 08say.jpg 2022-12-12 20:56 19K